|
AndersKumlin | 2.683333333333333:41 | 6.5km/h | 0.3km | |
|
Jocke | 2.6166666666666667:37 | 14.8km/h | 0.6km | |
|
Jocke | 1.9333333333333333:56 | 11.5km/h | 0.4km | |
|
Bob Lally | 47.61666666666667:37 | 5.8km/h | 4.6km | |
|
Bob Lally | 47.61666666666667:37 | 5.8km/h | 4.6km | |
|
Jaynesj1 | 2.466666666666667:28 | 5.4km/h | 0.2km | |
|
Jaynesj1 | 1.65:39 | 5.8km/h | 0.2km | |
|
Jaynesj1 | 1.65:39 | 5.8km/h | 0.2km | |
|
Jaynesj1 | 6.183333333333334:11 | 6.5km/h | 0.7km | |
|
Jaynesj1 | 6.183333333333334:11 | 6.5km/h | 0.7km | |
|
Jaynesj1 | 4.116666666666666:07 | 6.1km/h | 0.4km | |
|
Jaynesj1 | 4.566666666666666:34 | 6.5km/h | 0.5km | |
|
aatiqah | 36.766666666666666:46 | 4.0km/h | 2.4km | |
|
Jason Shaw | 2.6:36 | 7.6km/h | 0.3km | |
|
Jason Shaw | 2.6:36 | 7.6km/h | 0.3km |




