|
Vrunner | 0.08333333333333333:05 | 0.0km/h | 0.0km | |
|
11.466666666666667:28 | 3.6km/h | 0.7km | ||
|
Jason Shaw | 2.316666666666667:19 | 8.6km/h | 0.3km | |
|
1.6833333333333333:41 | 4.3km/h | 0.1km | ||
|
1.2166666666666666:13 | 0.0km/h | 0.0km | ||
|
0.25:15 | 0.0km/h | 0.0km | ||
|
1.5333333333333334:32 | 5.8km/h | 0.1km | ||
|
mark | 29.566666666666666:34 | 9.7km/h | 4.8km | |
|
mark | 29.566666666666666:34 | 9.7km/h | 4.8km | |
|
Frank Bentkowski | 1.3166666666666667:19 | 7.2km/h | 0.2km | |
|
Frank Bentkowski | 2.3833333333333333:23 | 3.6km/h | 0.1km | |
|
Frank Bentkowski | 1.05:03 | 0.0km/h | 0.0km | |
|
Shaunterry | 16.216666666666665:13 | 13.0km/h | 3.5km | |
|
Shaunterry | 32.71666666666667:43 | 11.9km/h | 6.6km | |
|
JorgeMolina | 25.366666666666667:22 | 9.7km/h | 4.2km |




