|
Ricky | 1.75:45 | 11.9km/h | 0.3km | |
|
Ricky | 1.75:45 | 11.9km/h | 0.3km | |
|
Ricky | 1.75:45 | 11.9km/h | 0.3km | |
|
Bob Lally | 46.516666666666666:31 | 6.1km/h | 4.7km | |
|
Bob Lally | 46.516666666666666:31 | 6.1km/h | 4.7km | |
|
Armada13 | 2.3833333333333333:23 | 2.5km/h | 0.1km | |
|
Dawan1031 | 0.43333333333333335:26 | 5.0km/h | 0.0km | |
|
Dawan1031 | 0.43333333333333335:26 | 5.0km/h | 0.0km | |
|
6.783333333333333:47 | 8.3km/h | 0.9km | ||
|
6.783333333333333:47 | 8.3km/h | 0.9km | ||
|
Robert Konnish | 17.883333333333333:53 | 9.0km/h | 2.7km | |
|
1.6833333333333333:41 | 8.6km/h | 0.2km | ||
|
1.1666666666666667:10 | 1.8km/h | 0.0km | ||
|
2.8333333333333335:50 | 12.2km/h | 0.6km | ||
|
2.8333333333333335:50 | 12.2km/h | 0.6km |


