|
1.2:12 | 1.8km/h | 0.0km | ||
|
1.2:12 | 1.8km/h | 0.0km | ||
|
2.566666666666667:34 | 11.9km/h | 0.5km | ||
|
2.566666666666667:34 | 11.9km/h | 0.5km | ||
|
2.566666666666667:34 | 11.9km/h | 0.5km | ||
|
2.566666666666667:34 | 11.9km/h | 0.5km | ||
|
1.4833333333333334:29 | 6.8km/h | 0.2km | ||
|
0.35:21 | 0.0km/h | 0.0km | ||
|
Fruupa | 1.6333333333333333:38 | 14.4km/h | 0.4km | |
|
yeohyeon | 2.6333333333333333:38 | 14.8km/h | 0.6km | |
|
gabby | 0.016666666666666666:01 | 0.0km/h | 0.0km | |
|
gabby | 0.016666666666666666:01 | 0.0km/h | 0.0km | |
|
yeohyeon | 4.983333333333333:59 | 7.2km/h | 0.6km | |
|
Fruupa | 2.7333333333333334:44 | 11.9km/h | 0.5km | |
|
masditerrant | 3.5:30 | 14.4km/h | 0.8km |

