|
Marcusyew | 0.7166666666666667:43 | 1.1km/h | 0.0km | |
|
Marcusyew | 0.7166666666666667:43 | 1.1km/h | 0.0km | |
|
kennykure | 0.6:36 | 5.4km/h | 0.1km | |
|
kennykure | 0.5666666666666667:34 | 2.9km/h | 0.0km | |
|
Bob Lally | 47.11666666666667:07 | 5.4km/h | 4.1km | |
|
1.6166666666666667:37 | 6.8km/h | 0.2km | ||
|
1.6166666666666667:37 | 6.8km/h | 0.2km | ||
|
1.6166666666666667:37 | 6.8km/h | 0.2km | ||
|
Sunal | 0.65:39 | 13.0km/h | 0.1km | |
|
Sunal | 0.65:39 | 13.0km/h | 0.1km | |
|
Sunal | 0.65:39 | 13.0km/h | 0.1km | |
|
Sunal | 0.4166666666666667:25 | 5.4km/h | 0.0km | |
|
Sunal | 0.4166666666666667:25 | 5.4km/h | 0.0km | |
|
Sunal | 0.4166666666666667:25 | 5.4km/h | 0.0km | |
|
Sunal | 0.4166666666666667:25 | 5.4km/h | 0.0km |

