|
JalonAndSemi | 0.85:51 | 10.4km/h | 0.1km | |
|
JalonAndSemi | 0.08333333333333333:05 | 0.0km/h | 0.0km | |
|
JalonAndSemi | 0.08333333333333333:05 | 0.0km/h | 0.0km | |
|
0.5833333333333334:35 | 0.0km/h | 0.0km | ||
|
4.45:27 | 9.7km/h | 0.7km | ||
|
7.383333333333334:23 | 9.4km/h | 1.1km | ||
|
Frank Bentkowski | 28.0:00 | 1.4km/h | 0.7km | |
|
RobL | 2.7333333333333334:44 | 11.9km/h | 0.5km | |
|
EvelynDungao | 5.4:24 | 11.5km/h | 1.0km | |
|
EvelynDungao | 4.233333333333333:14 | 5.0km/h | 0.4km | |
|
Joan | 0.4666666666666667:28 | 0.0km/h | 0.0km | |
|
Joan | 0.4666666666666667:28 | 0.0km/h | 0.0km | |
|
Joan | 6.616666666666666:37 | 0.0km/h | 0.0km | |
|
Nicolebryan | 0.45:27 | 0.0km/h | 0.0km | |
|
Nicolebryan | 0.45:27 | 0.0km/h | 0.0km |





