|
phua | 2.566666666666667:34 | 4.3km/h | 0.2km | |
|
Shinobu | 1.3333333333333333:20 | 0.0km/h | 0.0km | |
|
2.8666666666666667:52 | 11.9km/h | 0.6km | ||
|
0.3333333333333333:20 | 0.4km/h | 0.0km | ||
|
0.3333333333333333:20 | 0.4km/h | 0.0km | ||
|
Ti Thanh | 3.25:15 | 13.0km/h | 0.7km | |
|
Okeymor57 | 24.616666666666667:37 | 5.4km/h | 2.2km | |
|
ibkadiyoga | 0.6333333333333333:38 | 1.4km/h | 0.0km | |
|
0.13333333333333333:08 | 0.0km/h | 0.0km | ||
|
0.13333333333333333:08 | 0.0km/h | 0.0km | ||
|
0.13333333333333333:08 | 0.0km/h | 0.0km | ||
|
0.13333333333333333:08 | 0.0km/h | 0.0km | ||
|
0.13333333333333333:08 | 0.0km/h | 0.0km | ||
|
0.13333333333333333:08 | 0.0km/h | 0.0km | ||
|
1.55:33 | 10.1km/h | 0.3km |
