|
1.85:51 | 7.6km/h | 0.2km | ||
|
3.0833333333333335:05 | 6.5km/h | 0.3km | ||
|
1.4833333333333334:29 | 7.6km/h | 0.2km | ||
|
1.4833333333333334:29 | 7.6km/h | 0.2km | ||
|
AOM Hugh | 2.35:21 | 6.8km/h | 0.3km | |
|
HH Ben | 2.35:21 | 7.2km/h | 0.3km | |
|
CT | 0.21666666666666667:13 | 0.0km/h | 0.0km | |
|
CT | 0.2:12 | 0.0km/h | 0.0km | |
|
Khin Danet | 0.2:12 | 0.0km/h | 0.0km | |
|
SegalanyaBarantakan | 3.9:54 | 13.0km/h | 0.9km | |
|
SegalanyaBarantakan | 4.9:54 | 15.1km/h | 1.2km | |
|
0.9833333333333333:59 | 10.8km/h | 0.2km | ||
|
0.9833333333333333:59 | 10.8km/h | 0.2km | ||
|
19.2:12 | 10.8km/h | 3.5km | ||
|
19.2:12 | 10.8km/h | 3.5km |



