|
1.85:51 | 9.4km/h | 0.3km | ||
|
Po-Siang Chang | 0.7333333333333333:44 | 10.1km/h | 0.1km | |
|
1.3833333333333333:23 | 4.7km/h | 0.1km | ||
|
Mastura Adnan | 0.5666666666666667:34 | 0.0km/h | 0.0km | |
|
Bob Lally | 44.03333333333333:02 | 6.1km/h | 4.4km | |
|
Bob Lally | 44.03333333333333:02 | 6.1km/h | 4.4km | |
|
4.95:57 | 14.0km/h | 1.2km | ||
|
0.2833333333333333:17 | 0.0km/h | 0.0km | ||
|
0.2833333333333333:17 | 0.0km/h | 0.0km | ||
|
0.9666666666666667:58 | 0.0km/h | 0.0km | ||
|
yenni | 54.416666666666664:25 | 6.1km/h | 5.4km | |
|
14.916666666666666:55 | 6.8km/h | 1.7km | ||
|
Abtfitness | 1.6:36 | 1.4km/h | 0.0km | |
|
TressaBroadhead | 1.3166666666666667:19 | 7.9km/h | 0.2km | |
|
Andrew Levy | 34.1:06 | 7.2km/h | 4.1km |





