|
Ni | 1.1333333333333333:08 | 2.5km/h | 0.0km | |
|
Ni | 1.1333333333333333:08 | 2.5km/h | 0.0km | |
|
0.6166666666666667:37 | 0.0km/h | 0.0km | ||
|
Kenneth | 0.25:15 | 0.0km/h | 0.0km | |
|
Kenneth | 0.25:15 | 0.0km/h | 0.0km | |
|
Owen Liao | 73.66666666666667:40 | 7.6km/h | 9.2km | |
|
14.916666666666666:55 | 13.7km/h | 3.4km | ||
|
14.916666666666666:55 | 13.7km/h | 3.4km | ||
|
mtgirl4 | 7.65:39 | 5.8km/h | 0.8km | |
|
mtgirl4 | 42.46666666666667:28 | 5.0km/h | 3.5km | |
|
Ralf Meifort | 21.183333333333334:11 | 7.9km/h | 2.8km | |
|
Sue | 32.483333333333334:29 | 8.3km/h | 4.5km | |
|
CT | 0.5833333333333334:35 | 9.0km/h | 0.1km | |
|
CT | 1.4333333333333333:26 | 10.4km/h | 0.3km | |
|
Jason Shaw | 2.85:51 | 1.4km/h | 0.1km |




