|
Jason Shaw | 0.43333333333333335:26 | 0.7km/h | 0.0km | |
|
Jason Shaw | 0.43333333333333335:26 | 0.7km/h | 0.0km | |
|
Jason Shaw | 1.3833333333333333:23 | 2.5km/h | 0.1km | |
|
Jason Shaw | 4.183333333333334:11 | 4.7km/h | 0.3km | |
|
Jason Shaw | 4.183333333333334:11 | 4.7km/h | 0.3km | |
|
Jason Shaw | 4.183333333333334:11 | 4.7km/h | 0.3km | |
|
Jason Shaw | 4.183333333333334:11 | 4.7km/h | 0.3km | |
|
Jason Shaw | 4.183333333333334:11 | 4.7km/h | 0.3km | |
|
Anthony Morelli | 2.6333333333333333:38 | 8.6km/h | 0.4km | |
|
King Lhord | 9.05:03 | 10.1km/h | 1.5km | |
|
King Lhord | 9.05:03 | 10.1km/h | 1.5km | |
|
Anthony Morelli | 3.4166666666666665:25 | 5.0km/h | 0.3km | |
|
Anthony Morelli | 4.183333333333334:11 | 4.3km/h | 0.3km | |
|
sdealcala@gmail.com | 6.666666666666667:40 | 7.6km/h | 0.8km | |
|
1.15:09 | 6.5km/h | 0.1km |




