|
1.1333333333333333:08 | 0.0km/h | 0.0km | ||
|
Stephan van Gelder | 0.7666666666666667:46 | 0.0km/h | 0.0km | |
|
Stephan van Gelder | 0.7666666666666667:46 | 0.0km/h | 0.0km | |
|
Baonguyen | 2.7:42 | 12.2km/h | 0.5km | |
|
Baonguyen | 2.0833333333333335:05 | 9.0km/h | 0.3km | |
|
Baonguyen | 2.0833333333333335:05 | 9.0km/h | 0.3km | |
|
5.533333333333333:32 | 7.6km/h | 0.7km | ||
|
5.533333333333333:32 | 7.6km/h | 0.7km | ||
|
Stephan van Gelder | 1.35:21 | 0.7km/h | 0.0km | |
|
0.48333333333333334:29 | 0.0km/h | 0.0km | ||
|
5.733333333333333:44 | 12.2km/h | 1.2km | ||
|
5.733333333333333:44 | 12.2km/h | 1.2km | ||
|
0.4666666666666667:28 | 0.7km/h | 0.0km | ||
|
Bearart228 | 3.8666666666666667:52 | 11.9km/h | 0.8km | |
|
Buzz | 1.7166666666666666:43 | 14.8km/h | 0.4km |

